- Home Page
- Departments
- Sheriff
- Civil Process
- Civil Process Fees
Civil Process Fees
NOTE: Fee listed is for one service. If two or more papers are to be served on the same person or on different persons under the same action and at the same location, our fee is $10.00 to serve a second party/paper. All service fees plus mileage are due at time of request. Keep in mind that mileage is charged on a daily attempt basis. Refer to mileage chart for more information. No refunds will be issued in the amount of $5.00 or under.
Process Type | Fee Amount (plus mileage--see mileage chart below for amount) |
---|---|
SUMMONS – ALL Summons including Dissolution of Marriage; Civil Summons and Complaint; Forcible Entry and Detainer; etc. | $35.00 |
CITATIONS | $35.00 |
DEMAND FOR PAYMENT/POSSESSION | $35.00 |
INTERROGATORIES | $35.00 |
MILEAGE (Refer to "zip code" based chart for total) | $.40 per mile |
MOTIONS | $35.00 |
NONFOUND/NOT SERVED | $20.00 |
NOTICES | $35.00 |
ORDERS | $35.00 |
RESTRAINING ORDERS (CIVIL) | $35.00 |
SUBPOENAS (CIVIL) | $35.00 |
WRIT OF ATTACHMENT OR REPLEVIN | Actual expenses plus mileage |
WRIT OF EXECUTION | $35.00 |
WRIT OF GARNISHMENT | $25.00 |
WRIT OF RESTITUTION | $100.00 plus mileage |
EVICTION CANCELLATION (48-hour prior notice is required, or cancellation fee may apply) | $50.00 |
NOTARY FEE (notarized only upon request) Colorado does not require notarized returns, and our officers are sworn officers – if notarization is required, please request this service with instructions for service. | $5.00 |
Sheriff's Sale Fees | Fee Amount |
---|---|
NOTICE OF SALE | $30.00 |
CERTIFICATE OF SALE | $30.00 |
CERTIFICATE OF MAILING | $30.00 |
DEED/BILL OF SALE | $40.00 |
RETURN TO COURT | $30.00 |
CERTIFICATE OF REDEMPTION | $30.00 |
SALE OF PROPERTY under $500 | 5% |
SALE OF PROPERTY over $500 | $100.00 |
SALE OF REAL ESTATE under $3,000 | $20.00 |
SALE OF REAL ESTATE over $3,000 | $100.00 |
MONEY COLLECTED (without sale after writ of execution, attachment, or replevin has been served) | $150.00 |
ZIP CODE BASED MILEAGE FEE STRUCTURE (round trip mileage at .40 a mile)
All requests for service must include the number of days you wish us to attempt service along with the required fee. If no number is specified, we will attempt three (3) times prior to returning process. Keep in mind that mileage is calculated on a daily attempt to serve basis regardless of how many attempts are actually made. Any overage of fees will be refunded to the customer/requesting party.
Zip Code Area | Fee Amount |
---|---|
Zip Code 1: City round trip mileage (daily attempt fee) 81416 Delta and all addresses within 14 miles round trip this zip code | $5.60 |
Zip Code 2: 81414 Cory - 15 miles round trip 81418 Eckert 81410 Austin/Orchard City | $6.00 |
Zip Code 3: 81413 Cedaredge - 30 miles round trip | $12.00 |
Zip Code 4: 81419 Hotchkiss - 40 miles round trip 81420 Lazear | $16.00 |
Zip Code 5: 81428 Paonia - 60 miles round trip 81415 Crawford | $24.00 |
Zip Code 6: 81434 Somerset - 80 miles round trip Service only to the coal mines | $32.00 |