Residential Onsite Wastewater Treatment System (OWTS)
| Category | Details | Fee |
|---|
| Installation or replacement | Tank and soil treatment area | $600 |
| Alteration or improvement | New tank or additional connections | $300 |
| Special OWTS inspections | Vault | $200 |
| Permit extension >1 year | *with Director approval | $50 |
| Permit Alteration | Approved Design needing changed | $100 |
| Engineer Design Resubmittal Fee | If original design submitted does not meet County or Regulation 43 Standards | $100 |
Multi-Family/Commercial Onsite Wastewater Treatment System
Engineering and pre- and post-installation inspection required.
| Category | Details | Fee |
|---|
| System installation or replacement | Tank and soil treatment area | $800.00 |
| System alteration or improvement | New tank or additional connections | $300.00 |
| Permit extension >1 year | *with Director approval | $50.00 |
Licensing & Variance (OWTS)
| Category | Details | Fee |
|---|
| Installers, manufacturers, and cleaners | Annual fee | $100.00 |
| Late fee (30 days after billing date) | $50.00 |
| Board of Health variance request fee | (No fee for administrative variance) | $250.00 |
Subdivision Review
| Category | Details | Fee |
|---|
| Inspection and review | Includes 2 hours (+$75 per hour over 2 hours) | $150.00 |
Private Property Burial Review
| Category | Details | Fee |
|---|
| Inspection and review | Site evaluation | $250.00 |
Retail Food Safety: Fees set by Colorado Revised Statute (C.R.S.) 25-4-1607
| Category | Details | Fee |
|---|
| Restaurant annual fee | 0 to 100 seats | $481 |
| Restaurant annual fee | 101 to 200 seats | $538 |
| Restaurant annual fee | >200 seats | $581 |
| Limited food service | Convenience store, other | $338 |
| Mobile unit | Limited/prepackaged TCS | $338 |
| Mobile unit | Full food service | $481 |
| Grocery store | 1 to 15,000 square feet | $244 |
| Grocery store | <15,000 square feet | $441 |
| Grocery store with deli | 1 to 15,000 square feet | $469 |
| Grocery store with deli | <15,000 square feet | $894 |
| No fee license | K-12 schools, correctional facility | N/A |
| Special events | Plan review requirement ($50) | $50 |
| Health care or child care | See restaurant fee | N/A |
| Retail food establishment plan review or real estate review (up to two visits) | Restaurants and mobile units | $155 |
| Retail food establishment plan review | Limited/prepackaged TCS | $155 |
| Oil and gas | Temporary | $850.00 |
| State Food Safety Proctoring | Visit the State Food Safety website | $50 |
Institutional Inspections
| Category | Details |
|---|
| Child care |
Inspections are invoiced at an hourly rate of $80.00. Call 970-874-2165 to schedule an inspection. |
| Mobile home park or campground |
|
Environmental Health Consulting Time
The consulting fee is billed at $80.00 per hour over one hour.